Name of Hotel | Room Type | Estimated Distance | Room Rate in SGD (Per room/per night) | |
---|---|---|---|---|
Single With breakfast for 1 |
Twin/Double With breakfast for 2 |
|||
![]() |
||||
Conrad Centennial Singapore | Deluxe | 0.65km | 330++ | 360++ |
Fairmont Singapore | Deluxe | 0.7km | – | – |
JW Marriott Hotel Singapore South Beach | Deluxe | 0.35km | 330++ | 360++ |
Mandarin Oriental | Deluxe | 1km | 340++ | 375++ |
PARKROYAL COLLECTION Marina Bay, Singapore | Urban | 0.13km | 320++ | 350++ |
Pan Pacific Singapore | Deluxe | 0.35km | 305++ | 340++ |
Swissotel, The Stamford | Premier | 0.7km | – | – |
![]() |
||||
Carlton Hotel | Deluxe | 0.8km | 230++ | 250++ |
Hotel Mi | Superior | 1.5km | 150++ | |
Intercontinental Singapore | Deluxe | 1.5km | – | – |
PARKROYAL on Beach Road | Superior | 0.4km | – | – |
V Hotel Bencoolen | Superior | 1.6km | 140++ |
AccommodationAdmin2020-12-18T12:02:20+08:00